header.jpg - 9746 Bytes
Call 01372 749579
Open 7 days a week
or email sales@spiritofportugal.co.uk

 

Home
Accommodation
Flights and Transfers
How to Book
Terms and Conditions

Spirit of Greece


Share Share with friends

Keep up to date with
special offers and
new product bulletins
by joining our email list
 

Casa de Mos
Our largest villa with eight bedrooms and eleven bathrooms sleeping up to twenty people
This fantastic eight bedroom property has a large private pool and is only 400m from the beach

Casa de Mos

Casa de Mós is a wonderful large and modern villa situated only 400 meters away from Praia de Mós beach and only 2,5km from the historical city of Lagos.

The open plan lounge and dining area is spacious and the furnishings and decor are very bright and comfortable. The kitchen is modern and well equipped and all 8 bedrooms are large and spacious.

At the front of the house are 4 double bedrooms all with king sized beds and a balcony with views to the garden, pool and sea. At the back there are a further 4 double/twin bedrooms, one of which has views to the garden, pool and sea. Each of these rooms has a mezzanine level that has access to a balcony with views over to Praia de Mós beach, garden and pool. In each mezzanine there is a single bed so the maximum capacity of the villa is actually 20 adults!

The outside area is huge with a delightful well maintained garden with tropical flowers and large lawn area, a lovely barbeque and great family sized swimming pool with coloured scatter cushions, deck chairs and sun loungers.

In our opinion, this is a highly recommended property and would be perfect for a special large family celebration.


p
Pool and gardens
 
Lounge/diner
 
luxury kitchen
 
Lounge

The villa has:

  • 6 double and 2 twin bedrooms all with ensuite facilities
  • 4 mezzanines each with a single bed
  • 8 ensuite bath/shower roomsLarge double bedroom
  • 3 additional shower rooms
  • Air conditioning in all bedrooms and living room
  • TV, DVD and CD
  • Fully equipped kitchen with microwave, dishwasher and ice maker
  • Washing machine in utility room
  • Private Pool with Roman steps(12m x 6m)
  • Barbecue
  • Terrace with furniture
  • Hammock
  • Table football
  • Enclosed grounds
  • Parking
  • 500m to nearest restaurant and 500m to shop
  • 400m to nearest beach
  • 5km to nearest golf course
  • Welcome pack
  • Linen and bath towels changed once per week
  • Cleaning three times per week
  • Bath towels changed twice per week
  • Linen changed once per week
  • A €500 damage deposit must be placed with the owner upon arrival.

Accommodation Prices Per Person Per Week in Pounds Sterling for summer 2010 (Saturday arrival):

Please phone to 01372 749579 or email sales@spiritofportugal.co.uk to check availability or make a booking.

Saturday Arrivals


Prices are for the weekly villa rental in Pounds Sterling based on occupancy (e.g. on the 3rd April, a weeks rental with an occupancy of 14 people will be £2684)

Number of people

Arrival Date 2-6 7-9 10-12 13-15 16-18 19-20
03/04/10 2092 2109 2126 2684 2701 2712
10/04/10 2092 2109 2126 2684 2701 2712
17/04/10 2092 2109 2126 2684 2701 2712
24/04/10 2092 2109 2126 2684 2701 2712
01/05/10 2736 2753 2770 3392 3409 3420
08/05/10 2736 2753 2770 3392 3409 3420
15/05/10 2736 2753 2770 3392 3409 3420
22/05/10 2736 2753 2770 3392 3409 3420
29/05/10 3265 3282 3300 4054 4071 4083
05/06/10 3663 3680 3697 4551 4568 4580
12/06/10 3663 3680 3697 4551 4568 4580
19/06/10 3663 3680 3697 4551 4568 4580
26/06/10 4288 4305 4322 4938 3955 4966
03/07/10 5852 5869 5886 5903 5920 5932
10/07/10 5852 5869 5886 5903 5920 5932
17/07/10 5852 5869 5886 5903 5920 5932
24/07/10 5852 5869 5886 5903 5920 5932
31/07/10 5852 5869 5886 5903 5920 5932
07/08/10 5852 5869 5886 5903 5920 5932
14/08/10 5852 5869 5886 5903 5920 5932
21/08/10 5852 5869 5886 5903 5920 5932
28/08/10 4831 4848 4865 5213 5230 5242
04/09/10 3470 3487 3504 4293 4310 4322
11/09/10 3470 3487 3504 4293 4310 4322
18/09/10 3470 3487 3504 4293 4310 4322
25/09/10 3311 3328 3346 4109 4126 4138
02/10/10 2362 2379 2396 3006 3023 3034
09/10/10 2362 2379 2396 3006 3023 3034
16/10/10 2362 2379 2396 3006 3023 3034
23/10/10 2362 2379 2396 3006 3023 3034
30/10/10 1976 1993 2010 2500 2517 2528
06/11/10 1821 1838 1855 2297 2314 2326
13/11/10 1821 1838 1855 2297 2314 2326
20/11/10 1821 1838 1855 2297 2314 2326
27/11/10 1821 1838 1855 2297 2314 2326
04/12/10 1821 1838 1855 2297 2314 2326
11/12/10 1821 1838 1855 2297 2314 2326
18/12/10 1821 1838 1855 2297 2314 2326
25/12/10 1821 1838 1855 2297 2314 2326

These prices are for accommodation only and do not include the cost of flights, transfers, travel insurance or any other supplements. click this link Flights and Transfers for details.

Bookmark and Share